PIONEER TWEETER TS-S20
₨3,400.00
PIONEER TS-S20 3/4″ CAR AUDIO HIGH POWER COMPONENT DOME TWEETERS (PAIR)
On all order
Description
PIONEER TS-S20 3/4″ CAR AUDIO HIGH POWER COMPONENT DOME TWEETERS (PAIR)
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | In Car Audio Equipments |
Quick Comparison
| PIONEER TWEETER TS-S20 remove | PIONEER AMPLIFIER GM-D8701 remove | PIONEER SPEAKER TS-1675V3 remove | PIONEER CD DEH-S1250 remove | PIONEER SPEAKER TS-R1051S remove | PIONEER SPEAKER TS-M650PRO remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PIONEER TWEETER TS-S20 remove | PIONEER AMPLIFIER GM-D8701 remove | PIONEER SPEAKER TS-1675V3 remove | PIONEER CD DEH-S1250 remove | PIONEER SPEAKER TS-R1051S remove | PIONEER SPEAKER TS-M650PRO remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,400.00 | ₨12,400.00 | ₨6,900.00 | ₨4,700.00 | ₨2,500.00 | ₨6,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PIONEER TS-S20 3/4" CAR AUDIO HIGH POWER COMPONENT DOME TWEETERS (PAIR) | Class-D Mono Amplifier with Bass Boost Remote (1600W) | GRADEChampion Series Size16 cm (6.3") Maximum Music Power500 W RMS80 W Magnet Weight320 g Magnet SizeΦ90 X 13 Frequency Response35 Hz to 20 kHz Sensitivity ( 1W / 1m )92 dB Impedance4Ω Mounting Depth58 mm Cut-Out Dimensionsø128 mm | Audio receiver with MIXTRAX and USB Direct Control for Certain Android Phones | Pioneer Pro Series 6.5" 500-watt Mid-bass Drivers Ts-m650pro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








