Pioneer speaker TS-R1310 13cm 230W 3-Way
₨2,500.00
Maximum power
250Nominal input power
35 WImpedance
4 ΩFrequency response
44 – 31,000Woofer Size
13 cmWoofer material
Multilayer Mica Matrix ConeTweeter size
15 mmTweeter material
PiezoelectricMidrange size
42 mmVoice Coil type
Aluminium Bobbin & Copper WireDimensions
129 x 64 mmWeight
1.36 kgCut-out Hole
121 mmMounting Depth
47 mmCoaxial Speakers
YES3 way
YES
On all order
Description
Premium and powerful audio, with excellent value for money: that’s our G-series speaker range.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | In Car Audio Equipments |
Quick Comparison
| Pioneer speaker TS-R1310 13cm 230W 3-Way remove | PIONEER AMPLIFIER GM-D8701 remove | PIONEER SPEAKER TS-1675V3 remove | PIONEER CD DEH-S1250 remove | PIONEER AMPLIFIER GM-D9701 remove | PIONEER AMPLIFIER GM-D9704 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pioneer speaker TS-R1310 13cm 230W 3-Way remove | PIONEER AMPLIFIER GM-D8701 remove | PIONEER SPEAKER TS-1675V3 remove | PIONEER CD DEH-S1250 remove | PIONEER AMPLIFIER GM-D9701 remove | PIONEER AMPLIFIER GM-D9704 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨12,400.00 | ₨6,900.00 | ₨4,700.00 | ₨16,000.00 | ₨17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Class-D Mono Amplifier with Bass Boost Remote (1600W) | GRADEChampion Series Size16 cm (6.3") Maximum Music Power500 W RMS80 W Magnet Weight320 g Magnet SizeΦ90 X 13 Frequency Response35 Hz to 20 kHz Sensitivity ( 1W / 1m )92 dB Impedance4Ω Mounting Depth58 mm Cut-Out Dimensionsø128 mm | Audio receiver with MIXTRAX and USB Direct Control for Certain Android Phones | Class-D Mono Amplifier with Bass Boost Remote (2400W) | Class-FD 4-Channel Bridgeable Amplifier with Bass Boost Remote (1600W) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








