Description
Frame Nissan Sentra / Sylphy 2012-Up
Quick Comparison
| Frame Nissan Sentra / Sylphy 2012-Up remove | Frame Honda Civic FD2 2006-2011 remove | Frame BMW e90 2-Din (AC Manual) remove | Frame Honda City 08-13 Manual remove | Frame BMW E46 Single din remove | Frame BMW F30 / F20 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frame Nissan Sentra / Sylphy 2012-Up remove | Frame Honda Civic FD2 2006-2011 remove | Frame BMW e90 2-Din (AC Manual) remove | Frame Honda City 08-13 Manual remove | Frame BMW E46 Single din remove | Frame BMW F30 / F20 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨2,800.00 | ₨4,200.00 | ₨3,100.00 | ₨2,100.00 | ₨3,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frame Nissan Sentra / Sylphy 2012-Up | Frame Honda Civic FD2 2006-2011 | Frame e90 2-Din (AC Manual) | Frame City 08-13 Manual | Frame BMW E46 Single din | Frame BMW F30 / F20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








