Description
Available in 81.50 mm bore with 18mm gudgeon pin. Please specify which you require on purchase.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | EE101 (1992 – 1998), EE111 (1996 – 2001), EE90 (1988 – 1992) |
| Categories | Engine |
Quick Comparison
| Wiseco 4age remove | Acl Toyota 4age Main Bearings - 5M1695H-STD remove | Acl Toyota 4age Rods - 2T1695-STD remove | Subaru Piston Rings 92.0mm remove | Cometic Headgasket Toyota 4age remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wiseco 4age remove | Acl Toyota 4age Main Bearings - 5M1695H-STD remove | Acl Toyota 4age Rods - 2T1695-STD remove | Subaru Piston Rings 92.0mm remove | Cometic Headgasket Toyota 4age remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨25,000.00 | ₨7,000.00 | ₨1,200.00 | ₨8,500.00 | ₨9,900.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | Wiseco Piston Set 4age 16v | Acl 4age Rods - 5M1695H-STD | Acl 4age Rods - 2T1695-STD | Subaru Piston Rings | COMETIC METAL HEAD GASKET | ||||||||||||||||||||||||||||||||||||||||
| Add to cart |






