Description
Acl 4age Rods – 5M1695H-STD
Additional information
| Make | |
|---|---|
| Model | |
| sub model | EE101 (1992 – 1998), EE111 (1996 – 2001), EE90 (1988 – 1992) |
| Categories | Engine |
Quick Comparison
| Acl Toyota 4age Main Bearings - 5M1695H-STD remove | Acl Subaru 4B8296H - 52mm Rods Bearing remove | Acl Toyota 4age Rods - 4B1780H-STD remove | Acl Honda B16/b18 -5M1959H-STD MAIN BEARING remove | ACL Toyota 2ZZ-GE Rods - 4B1856H remove | Acl Subaru 5M8297H - 3rd Position Main Bearing remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acl Toyota 4age Main Bearings - 5M1695H-STD remove | Acl Subaru 4B8296H - 52mm Rods Bearing remove | Acl Toyota 4age Rods - 4B1780H-STD remove | Acl Honda B16/b18 -5M1959H-STD MAIN BEARING remove | ACL Toyota 2ZZ-GE Rods - 4B1856H remove | Acl Subaru 5M8297H - 3rd Position Main Bearing remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨7,000.00 | ₨5,900.00 | ₨7,200.00 | ₨6,500.00 | ₨5,500.00 | ₨9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acl 4age Rods - 5M1695H-STD | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | Acl Honda B16/b18 -5M1959H-STD | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





