Sparco SPT504 OBD2 Scanner + Diagnosis
₨3,400.00
Engine code reading and clearing
Transmission code reading and clearing
Data flow
Performance testing
Cloud printing
I/M readiness detection
Vehicle information inquiry
Mode 6/Mode 8 (enhanced compatibility)
Oxygen sensor detection
Data playback
Freeze frame capture
Fault code inquiry
Deep battery testing
Description
Application: for gasoline vehicles
Working voltage: 12 V DC (9–16 V)
Working current: ≤40 mA–60 mA
Operating temperature: –20 °C to 60 °C
Storage temperature: –20 °C to 60 °C
Languages: English, German, French, Spanish, Italian, Russian, Dutch, Polish, Chinese, Japanese, Portuguese
Quick Comparison
| Sparco SPT504 OBD2 Scanner + Diagnosis remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH002 CAR MOUNT MAGNETIC remove | Hks Fuel Cut Defencer (FCD) remove | WIWU PC700 Lighter 3 in 1 Dual usb-C + usb-A 80W Fast Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sparco SPT504 OBD2 Scanner + Diagnosis remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH002 CAR MOUNT MAGNETIC remove | Hks Fuel Cut Defencer (FCD) remove | WIWU PC700 Lighter 3 in 1 Dual usb-C + usb-A 80W Fast Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,400.00 | ₨3,800.00 | ₨7,500.00 | ₨500.00 | ₨5,000.00 | ₨1,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Engine code reading and clearing Transmission code reading and clearing Data flow Performance testing Cloud printing I/M readiness detection Vehicle information inquiry Mode 6/Mode 8 (enhanced compatibility) Oxygen sensor detection Data playback Freeze frame capture Fault code inquiry Deep battery testing | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | Wiwu CH002 360 Degree Rotatable Magnetic Flat Floor Version Car Phone Holder | HKS Fuel Cut Defencer | Wiwu 3 In 1 Car Charger Dual USB C + USB A PC700 supports charging 3 ports at a time | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









