Sparco SPT503 OBD2 Scanner Bluetooth 5.2
₨1,600.00
Read trouble codes (DTCs)
Erase codes / clear Check Engine Light
View vehicle information
DTC lookup for detailed explanations
Generate OBD diagnostic reports
Live dashboard and real-time data monitoring
O₂ sensor testing
Freeze frame data capture
I/M readiness check (emissions test readiness)
On-board monitoring
EVAP system test (Mode $08)
Description
Application: Compatible with 12 V gasoline and diesel vehicles
Supported devices: iOS and Android
Operating voltage: 12 V DC (9–16 V)
Working current: ≤50 mA
Bluetooth version: 5.2
Transmission distance: Up to 10 m (open, interference-free environment)
Operating temperature: –20 °C to 60 °C
Storage temperature: –30 °C to 70 °C
Language:
Default is English
(automatically follows the phone’s language settings)
Quick Comparison
| Sparco SPT503 OBD2 Scanner Bluetooth 5.2 remove | Car Wireless Charger remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Hks Fuel Cut Defencer (FCD) remove | WIWU 3.5MM AUX Cable YP01 remove | Convertor 24V to 12V remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sparco SPT503 OBD2 Scanner Bluetooth 5.2 remove | Car Wireless Charger remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Hks Fuel Cut Defencer (FCD) remove | WIWU 3.5MM AUX Cable YP01 remove | Convertor 24V to 12V remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,600.00 | ₨2,000.00 | ₨6,900.00 | ₨5,000.00 | ₨300.00 | ₨1,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Read trouble codes (DTCs) Erase codes / clear Check Engine Light View vehicle information DTC lookup for detailed explanations Generate OBD diagnostic reports Live dashboard and real-time data monitoring O₂ sensor testing Freeze frame data capture I/M readiness check (emissions test readiness) On-board monitoring EVAP system test (Mode $08) | Three-Camera 1920*1080 pushbutton dashcam 1080P DVR Dashcam Front Indoor and Rear View Camera Driving Recorder | HKS Fuel Cut Defencer | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | Convertor 24V to 12V | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










