Sparco SPT503 OBD2 Scanner Bluetooth 5.2
₨1,600.00
Read trouble codes (DTCs)
Erase codes / clear Check Engine Light
View vehicle information
DTC lookup for detailed explanations
Generate OBD diagnostic reports
Live dashboard and real-time data monitoring
O₂ sensor testing
Freeze frame data capture
I/M readiness check (emissions test readiness)
On-board monitoring
EVAP system test (Mode $08)
Description
Application: Compatible with 12 V gasoline and diesel vehicles
Supported devices: iOS and Android
Operating voltage: 12 V DC (9–16 V)
Working current: ≤50 mA
Bluetooth version: 5.2
Transmission distance: Up to 10 m (open, interference-free environment)
Operating temperature: –20 °C to 60 °C
Storage temperature: –30 °C to 70 °C
Language:
Default is English
(automatically follows the phone’s language settings)
Quick Comparison
| Sparco SPT503 OBD2 Scanner Bluetooth 5.2 remove | Hks Fuel Cut Defencer (FCD) remove | WIWU CAR JUMP STARTER WI-JS001 remove | Mirror View Camera Philips TAC-1580 remove | WIWU Lighter Charger PC100 remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sparco SPT503 OBD2 Scanner Bluetooth 5.2 remove | Hks Fuel Cut Defencer (FCD) remove | WIWU CAR JUMP STARTER WI-JS001 remove | Mirror View Camera Philips TAC-1580 remove | WIWU Lighter Charger PC100 remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,600.00 | ₨5,000.00 | ₨5,200.00 | ₨5,900.00 | ₨800.00 | ₨950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Read trouble codes (DTCs) Erase codes / clear Check Engine Light View vehicle information DTC lookup for detailed explanations Generate OBD diagnostic reports Live dashboard and real-time data monitoring O₂ sensor testing Freeze frame data capture I/M readiness check (emissions test readiness) On-board monitoring EVAP system test (Mode $08) | HKS Fuel Cut Defencer | WiWU Wi-JS001 Car Emergency Power Supply | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | Bluetooth 5.0 Receiver In-car Aux 3.5 Mm. USB High Resolution Wireless Audio Adapter. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










