Besen Portable Fast Charger 32A Mono Phase 7KW - TYPE 2 #BS-PCD040
₨22,000.00
The Besun (also known as Besen) 7kW Portable EV Charger is an adjustable, Level 2 mobile charging unit. It outputs (32text{A}) at (220text{V}-240text{V}) (single-phase) and is ideal for both home use and on-the-go travel
Description
Charging Speed: Adds about (25text{ to }30text{ miles}) of range per hour, fully charging most average EVs in roughly 4 to 8 hours.
Adjustable Amperage: Allows you to manually lower the current (e.g., (8text{A}, 16text{A}, 32text{A})) to match the capacity of different wall sockets and protect your home wiring.
Connector Types: Available with Type 2 or Type 1 plugs to match your EV’s inlet.
Safety Features: Built-in safeguards against overcurrent, overvoltage, overheating, and leakage.
Durability: Typically rated IP65 or IP66, making the unit waterproof and dustproof for outdoor use. [1, 2, 3, 4, 5, 6, 7, 8]
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Besen Portable Fast Charger 32A Mono Phase 7KW - TYPE 2 #BS-PCD040 remove | Convertor 24V to 12V remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Car Wireless Charger remove | Hks Fuel Cut Defencer (FCD) remove | WIWU ITAG LOCATION TRACKER remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Besen Portable Fast Charger 32A Mono Phase 7KW - TYPE 2 #BS-PCD040 remove | Convertor 24V to 12V remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Car Wireless Charger remove | Hks Fuel Cut Defencer (FCD) remove | WIWU ITAG LOCATION TRACKER remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨22,000.00 | ₨1,100.00 | ₨500.00 | ₨2,000.00 | ₨5,000.00 | ₨1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Besun (also known as Besen) 7kW Portable EV Charger is an adjustable, Level 2 mobile charging unit. It outputs (32text{A}) at (220text{V}-240text{V}) (single-phase) and is ideal for both home use and on-the-go travel | Convertor 24V to 12V | 1. Material: ABS + aluminum alloy 2. Fixed position: air outlet 3. Suitable for all 4.0-6.0 inch mobile phones 4. Silicone soft cushion clamp arm, will not cause damage to the phone 5. Built-in 4 solid rubidium stickers, strong magnetic force 6. Do not block the sight of driving, driving safer 7. Simple installation | HKS Fuel Cut Defencer | WiWU WT-01 iTag Anti-lost Smart Tracker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







