Besen Fast Charger Adaptor Type 2 to Type 1
₨4,900.00
Besun Fast Charger Adaptor Type 2 to Type 1
Description
BESEN Type 2 to Type 1 Charging Cable is made for electric vehicles with GB/T charging ports. To use it, simply connect the Type 2 end to a compatible European Type 2 charging station and insert the Type 1 charger plug into the vehicle’s charging socket.
This cable is built from high-quality materials, including silver-plated, self-cleaning terminals, ensuring a smooth and efficient charge. It’s also highly durable, resisting cracks and damage even after long exposure to sunlight and oil, making it tougher than regular cables.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Besen Fast Charger Adaptor Type 2 to Type 1 remove | Parking sensor kernel (6 Sensors) remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | WIWU Lighter Charger PC100 remove | WIWU ITAG LOCATION TRACKER remove | WIWU 3.5MM AUX Cable YP01 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Besen Fast Charger Adaptor Type 2 to Type 1 remove | Parking sensor kernel (6 Sensors) remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | WIWU Lighter Charger PC100 remove | WIWU ITAG LOCATION TRACKER remove | WIWU 3.5MM AUX Cable YP01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨4,900.00 | ₨5,800.00 | ₨7,900.00 | ₨800.00 | ₨1,000.00 | ₨300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Besun Fast Charger Adaptor Type 2 to Type 1 | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 6 Sensors | CPU: SSC8336N Camera Sensor: GC2053 Screen size: 3” IPS with Touch Pannel Video Resolution: FHD 1920×1080(30fps) Viewing Angle: 130° Body: Plastic Camera Lens: 4 Glasses GPS: in option WIFI: in option Rear Camera: in option Micro SD slot: up to 128GB (NOT INCLUDED) | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | WiWU WT-01 iTag Anti-lost Smart Tracker | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







