Description
Chupa Chups Air Freshner 5Ml Cherry
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Car Care Products |
Quick Comparison
| Chupa Chups Cherry Flavour CHP100 remove | CHUPA CHUPS CHP112 VANILLA remove | Petronas Tyre Restorer 400ML remove | CHUPA CHUPS Lemon Flavour CHP102 remove | Petronas Car Polish remove | Liqui Moly Wiper Cleaner Concentrate Cleaner Citrus remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chupa Chups Cherry Flavour CHP100 remove | CHUPA CHUPS CHP112 VANILLA remove | Petronas Tyre Restorer 400ML remove | CHUPA CHUPS Lemon Flavour CHP102 remove | Petronas Car Polish remove | Liqui Moly Wiper Cleaner Concentrate Cleaner Citrus remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨250.00 | ₨300.00 | ₨400.00 | ₨250.00 | ₨500.00 | ₨400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | CHUPA CHUPS 5ML - Cherry Flavour | CHUPA CHUPS 500ML COCKPIT AIR FRESHENER (VANILLA) | TYRE RESTORER - 400ML (SPRAY BOTTLE) | CHUPA CHUPS 5ML - Lemon Flavour | PETRONAS DURANCE CAR POLISH 250ML | Creates clear, streak-free vision in seconds. Removes oil and silicone coatings and insect contamination. Does not react with plastics, rubber or paint and is thus also suitable for vehicles with headlamp washers and plastic lenses made of polycarbonate. Phosphate-free and biodegradable. Dosage 1:100. Excellent cleaning effect Suitable for fish-tail nozzles Soes not attack plastics, rubber and paints Streak-free vision | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








