Description
Car shampoo with an anti-corrosive agent. Washes fast and effectively. Safe for any types of car-body paint, including metallic ones. Does not leave white deposits on black car body components (bumpers, rubber gaskets).
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Car Care Products |
Quick Comparison
| K2 K131 EXPRESS CAR SHAMPOO remove | CHUPA CHUPS CHP111 STRAWBERRY remove | Petronas Scratch Remover 150GR remove | Arexons Light Renewer 150g remove | AREXONS PEN MASCHERA GRAFFI 10ML remove | Petronas Wheel Shine 400ML remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | K2 K131 EXPRESS CAR SHAMPOO remove | CHUPA CHUPS CHP111 STRAWBERRY remove | Petronas Scratch Remover 150GR remove | Arexons Light Renewer 150g remove | AREXONS PEN MASCHERA GRAFFI 10ML remove | Petronas Wheel Shine 400ML remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨275.00 | ₨300.00 | ₨500.00 | ₨600.00 | ₨700.00 | ₨400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | K2 K131 EXPRESS CAR SHAMPOO | CHUPA CHUPS 500ML COCKPIT AIR FRESHENER (STRAWBERRY CREAM) | SCRATCH REMOVER - 150G (TUBE) | Get your headlight a bright new look. | WHEEL SHINE - 400ML (SPRAY BOTTLE) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










