Description
Material: Aluminum Alloy.
Bolt Pattern: 6×139.7 mm.
Center Bore (CB): 64.1 mm (Hub-Centric for both vehicle hub and wheel).
Quick Comparison
| Spacer 6x139 30mm CB 64.1 (BYD SHARK) remove | Oring 72.6 / 74.1 remove | Oring 73.1 / 67.1 remove | Nuts D1 Specs remove | Spacer 5mm remove | Jacks Scissors remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spacer 6x139 30mm CB 64.1 (BYD SHARK) remove | Oring 72.6 / 74.1 remove | Oring 73.1 / 67.1 remove | Nuts D1 Specs remove | Spacer 5mm remove | Jacks Scissors remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,000.00 | ₨1,800.00 | ₨1,000.00 | ₨1,800.00 | ₨300.00 | ₨900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Spacer 6x139 30mm CB 64.1 (BYD SHARK) | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | D1 Spec Racing Lug Nuts | Spacer 5mm | 1 Ton Scissor Jack | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







