SPARCO SHOES SKID 2025 BK/RD 44
₨14,900.00
Silkscreen printed tumbled calfskin upper
Ultra resistant Kevlar loops
Breathable lining
Improved insole for heat insulation
TPU FR sole with differentiated grip texture
On all order
Description
SKUBRB0004B0
Motorsport FiltersRacingOff Road
TypeShoes
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES SKID 2025 BK/RD 44 remove | SPARCO HOOD PIN SILVER remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO RACING SEAT - SEAT SPRINT + SKY BLK (FIA APPROVED) remove | SPARCO NEW SEAT R333 BLACK/RED remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES SKID 2025 BK/RD 44 remove | SPARCO HOOD PIN SILVER remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO RACING SEAT - SEAT SPRINT + SKY BLK (FIA APPROVED) remove | SPARCO NEW SEAT R333 BLACK/RED remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BRB0004B0K12044 | 01606S | 015R345MSN | 00209708GI | BRR0004B0K0100N | 009011NRRS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨14,900.00 | ₨2,200.00 | ₨13,200.00 | ₨1,200.00 | ₨23,800.00 | ₨39,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Silkscreen printed tumbled calfskin upper Ultra resistant Kevlar loops Breathable lining Improved insole for heat insulation TPU FR sole with differentiated grip texture | With guided plug and snap closure. | Dished steering wheel with small grip. Hole interaxis: 6x70 mm. Suede. | SPECIFICATIONS: Adamant® diamond structure for a maximum level of cutting resistance; exceptional comfort and dexterity; palm resistant to grease and wet grime; impact resistant on the back, shock absorbing structure on the palm of the hand. | 8855-1999
SKUBRR0004B0K0100N
Ean8033280578220
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | SKU009011
Motorsport FiltersPerformance
TypeSuitsman Price is Per Piece | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








