SPARCO SHOES SLALOM+ 2025 ELBL 43
₨9,500.00
– Perforated suede leather uppers
– Breathable lining
– Perforated tongue
– Abrasion resistant insert on the heel
– Improved insole for heat insulation
– TPU FR sole with differentiated grip texture
On all order
Description
SKUBRB0001B0
Motorsport FiltersRacingOff Road
TypeShoes
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES SLALOM+ 2025 ELBL 43 remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO MAP LIGHT 49CM remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT BLACK STEEL remove | SPARCO SUPPORT RAIL - SIDE MOUNT ADJUSTABLE STEEL remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES SLALOM+ 2025 ELBL 43 remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO MAP LIGHT 49CM remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT BLACK STEEL remove | SPARCO SUPPORT RAIL - SIDE MOUNT ADJUSTABLE STEEL remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BRB0001B0N05043 | 015R345MSN | 1628 | 04818RH1RS | 04818RH1NR | 00492LAT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,500.00 | ₨13,200.00 | ₨4,700.00 | ₨17,200.00 | ₨17,200.00 | ₨8,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - Perforated suede leather uppers - Breathable lining - Perforated tongue - Abrasion resistant insert on the heel - Improved insole for heat insulation - TPU FR sole with differentiated grip texture | Dished steering wheel with small grip. Hole interaxis: 6x70 mm. Suede. | Maplights | Hans specific shoulder strap (3”- 2”) New aluminium adjusters New aluminium buckle Carabiner fasteners for all straps Fastening to rollbar to remove carabiner fastener PRICE PER PIECE | 8853-2016
SKU04818RH1
Motorsport FiltersRacingOff RoadPerformance
TypeBelts PRICE PER PIECE | SKU00492LAT
Ean8033280055080 PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








