Sparco SPT504 OBD2 Scanner + Diagnosis
₨3,400.00
Engine code reading and clearing
Transmission code reading and clearing
Data flow
Performance testing
Cloud printing
I/M readiness detection
Vehicle information inquiry
Mode 6/Mode 8 (enhanced compatibility)
Oxygen sensor detection
Data playback
Freeze frame capture
Fault code inquiry
Deep battery testing
Description
Application: for gasoline vehicles
Working voltage: 12 V DC (9–16 V)
Working current: ≤40 mA–60 mA
Operating temperature: –20 °C to 60 °C
Storage temperature: –20 °C to 60 °C
Languages: English, German, French, Spanish, Italian, Russian, Dutch, Polish, Chinese, Japanese, Portuguese
Quick Comparison
| Sparco SPT504 OBD2 Scanner + Diagnosis remove | WIWU ITAG LOCATION TRACKER remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | WIWU CAR JUMP STARTER WI-JS001 remove | Usb Charger remove | WIWU CH314 CAR MOUNT remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sparco SPT504 OBD2 Scanner + Diagnosis remove | WIWU ITAG LOCATION TRACKER remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | WIWU CAR JUMP STARTER WI-JS001 remove | Usb Charger remove | WIWU CH314 CAR MOUNT remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,400.00 | ₨1,000.00 | ₨500.00 | ₨5,200.00 | ₨500.00 | ₨2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Engine code reading and clearing Transmission code reading and clearing Data flow Performance testing Cloud printing I/M readiness detection Vehicle information inquiry Mode 6/Mode 8 (enhanced compatibility) Oxygen sensor detection Data playback Freeze frame capture Fault code inquiry Deep battery testing | WiWU WT-01 iTag Anti-lost Smart Tracker | 1. Material: ABS + aluminum alloy 2. Fixed position: air outlet 3. Suitable for all 4.0-6.0 inch mobile phones 4. Silicone soft cushion clamp arm, will not cause damage to the phone 5. Built-in 4 solid rubidium stickers, strong magnetic force 6. Do not block the sight of driving, driving safer 7. Simple installation | WiWU Wi-JS001 Car Emergency Power Supply | Usb Charger.Charged your mobile devices via Lighter PortSupport 1A or 2.4A for fast charging. | WiWU – Universal Magnetic Air Vent Car Phone Mount-Holder CH314 with Wireless Charging 15W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








