SPARCO RACING SEAT - LIGHTER SEAT CIRCUIT QRT (FIA APPROVED)
₨44,800.00
8855-1999
SKU008019RNR
Ean8033280353421
TypeSeats
PRICE PER PIECE
On all order
Description
Homologation: FIA 8855-1999 NO: CS.431.19
Material: QRT
Ideal for Touring and Rally races
– Non-slip fabric for shoulder and seat restraint
– Divisible legrest and seat cushion
– Available in 2 sizes (Circuit II size L), with integrated HRS (Head Restraint System).
Fixed using M8 lateral fastenings with 290 mm spacing.
Weight: 8,6 kg
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO RACING SEAT - LIGHTER SEAT CIRCUIT QRT (FIA APPROVED) remove | SPARCO SEAT R100 MY2022 MARTINI RACING remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO HOOD PIN SILVER remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO SUPPORT RAIL - SIDE MOUNT IRON remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO RACING SEAT - LIGHTER SEAT CIRCUIT QRT (FIA APPROVED) remove | SPARCO SEAT R100 MY2022 MARTINI RACING remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO HOOD PIN SILVER remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO SUPPORT RAIL - SIDE MOUNT IRON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 008019RNR | 009014MRNR | 015R345MLN | 01606S | 00209708GI | 4915 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨44,800.00 | ₨27,500.00 | ₨14,800.00 | ₨2,200.00 | ₨1,200.00 | ₨4,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 8855-1999
SKU008019RNR
Ean8033280353421
TypeSeats PRICE PER PIECE | SKU009014MRNR
Motorsport FiltersPerformance Price is Per Piece | Dished steering wheel with small grip.Hole interaxis: 6x70 mm. | With guided plug and snap closure. | SPECIFICATIONS: Adamant® diamond structure for a maximum level of cutting resistance; exceptional comfort and dexterity; palm resistant to grease and wet grime; impact resistant on the back, shock absorbing structure on the palm of the hand. | '- 290 mm spacing- High resistance steel- 3 mm thick- 500 mm length PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








