Description
Price by piece.
Minimum selling by pair
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Wheels |
Quick Comparison
| Spacer 5x120 25mm remove | spacer 4x100 15mm remove | Oring 93.1-108.1 remove | Oring 73.1 / 54.1 remove | Oring 73.1 / 60.1 remove | Jacks Scissors remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spacer 5x120 25mm remove | spacer 4x100 15mm remove | Oring 93.1-108.1 remove | Oring 73.1 / 54.1 remove | Oring 73.1 / 60.1 remove | Jacks Scissors remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,500.00 | ₨1,250.00 | ₨2,000.00 | ₨1,000.00 | ₨1,000.00 | ₨600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Spacer 5x100 to 5x120 25mm | spacer 4x100 15mm | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | 1 Ton Scissor Jack | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






