Description
Material: Aluminum Alloy.
Bolt Pattern: 6×139.7 mm.
Center Bore (CB): 64.1 mm (Hub-Centric for both vehicle hub and wheel).
Quick Comparison
| Spacer 6x139 30mm CB 64.1 (BYD SHARK) remove | Oring 73.1 / 56.1 remove | spacer 5x100 15mm remove | Oring 100-108.1 remove | Oring 73.1 / 67.1 remove | Oring 73.1 / 60.1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spacer 6x139 30mm CB 64.1 (BYD SHARK) remove | Oring 73.1 / 56.1 remove | spacer 5x100 15mm remove | Oring 100-108.1 remove | Oring 73.1 / 67.1 remove | Oring 73.1 / 60.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,000.00 | ₨1,000.00 | ₨1,250.00 | ₨2,000.00 | ₨1,000.00 | ₨1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Spacer 6x139 30mm CB 64.1 (BYD SHARK) | HUB-CENTRIC RINGS - ALUMINUM | spacer 5x100 15mm | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





