Description
“Pro” fireproof underwear socks, conforming to FIA’s 8856-2018 homologation.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| Momo SOCKS PRO WHITE 42-43 remove | Momo Steering Wheels MOD 03 SUEDE 350mm remove | MOMO WHEEL COVER BLADE GLOSSY BLACK CARB 14"-4p remove | Momo HIGH COLLAR UNDERWEAR SHIRT PRO BLACK M-L remove | Momo BALACLAVA PRO BLACK remove | MOMO CAR LUMBAR SUPP.ERGON CARBON remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Momo SOCKS PRO WHITE 42-43 remove | Momo Steering Wheels MOD 03 SUEDE 350mm remove | MOMO WHEEL COVER BLADE GLOSSY BLACK CARB 14"-4p remove | Momo HIGH COLLAR UNDERWEAR SHIRT PRO BLACK M-L remove | Momo BALACLAVA PRO BLACK remove | MOMO CAR LUMBAR SUPP.ERGON CARBON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MSOPRWHT4445 | 11150405211R | COVBLDGLBLK14 | MHCPRBLK00ML | MBALAPRO0BLK | LSERCB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨11,500.00 | ₨2,500.00 | ₨7,900.00 | ₨4,500.00 | ₨1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








