GrimmSpeed 028001 02-10+ Subaru Impreza WRX/STi Turbo to Downpipe Gasket
₨3,000.00
At GrimmSpeed we have worked with endless amounts of aftermarket gaskets, none seem to work as well as the multi-layer steel oem style gaskets. The issue with the oem gaskets from Subaru is that they are so expensive. Well Grimmspeed has your answer, a premium multi-layer steel w/ stainless steel fire-ring gasket at a great price.
On all order
Description
22% Thicker than OEM Gaskets
304 Stainless Steel Fire-Ring
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Turbo & Supercharger |
Quick Comparison
| GrimmSpeed 028001 02-10+ Subaru Impreza WRX/STi Turbo to Downpipe Gasket remove | Subaru front wheel bearing remove | Cometic Headgsket Gasket Sub remove | Subaru rear wheel bearing remove | Windshield Subaru Impreza GC8 93-00 remove | Subaru Piston Rings 92.0mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GrimmSpeed 028001 02-10+ Subaru Impreza WRX/STi Turbo to Downpipe Gasket remove | Subaru front wheel bearing remove | Cometic Headgsket Gasket Sub remove | Subaru rear wheel bearing remove | Windshield Subaru Impreza GC8 93-00 remove | Subaru Piston Rings 92.0mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,000.00 | ₨4,200.00 | ₨9,500.00 | ₨3,800.00 | ₨4,800.00 | ₨8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | At GrimmSpeed we have worked with endless amounts of aftermarket gaskets, none seem to work as well as the multi-layer steel oem style gaskets. The issue with the oem gaskets from Subaru is that they are so expensive. Well Grimmspeed has your answer, a premium multi-layer steel w/ stainless steel fire-ring gasket at a great price. | Subaru front wheel bearing | COMETIC METAL HEAD GASKET | Subaru rear wheel bearing | Windshield Subaru Impreza GC8 93-00 | Subaru Piston Rings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







