SPARCO SHOES FORMULA 8856-2018 SZ 43 BK/WH
₨15,400.00
APPROVAL: FIA 8856-2018 – No: DC.179.21-Z
SFI: 3.3/5
WEIGHT: 300 gr
CUSTOMISABLE ON REQUEST
DESCRIPTION:
-Adjustable strap with ultra-flat Velcro
-Rubber sole
-antiperspirant and breathable lining
-Single-layer stretch jacquard back insert for maximum comfort in the riding position
-tumbled calfskin and silkscreen printed upper
-lateral perforations and on the tongue for maximum breathability
-quick lacing system
-foam footbed
On all order
Description
SKU001296
Ean8033280414696
TypeShoes
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES FORMULA 8856-2018 SZ 43 BK/WH remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO HOOD PIN RED remove | SPARCO SUPPORT RAIL - SEAT TRACK SET FLAT remove | SPARCO SUPPORT RAIL - SIDE MOUNT IRON remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES FORMULA 8856-2018 SZ 43 BK/WH remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO HOOD PIN RED remove | SPARCO SUPPORT RAIL - SEAT TRACK SET FLAT remove | SPARCO SUPPORT RAIL - SIDE MOUNT IRON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 00129643NRBI | 015R345MSN | BRR0003B0R0100N | 01606AR | 493 | 4915 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨15,400.00 | ₨13,200.00 | ₨23,800.00 | ₨2,200.00 | ₨6,400.00 | ₨4,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | APPROVAL: FIA 8856-2018 - No: DC.179.21-Z SFI: 3.3/5 WEIGHT: 300 gr CUSTOMISABLE ON REQUEST DESCRIPTION: -Adjustable strap with ultra-flat Velcro -Rubber sole -antiperspirant and breathable lining -Single-layer stretch jacquard back insert for maximum comfort in the riding position -tumbled calfskin and silkscreen printed upper -lateral perforations and on the tongue for maximum breathability -quick lacing system -foam footbed | Dished steering wheel with small grip. Hole interaxis: 6x70 mm. Suede. | 8855-1999
SKUBRR0003B0
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | Pair of aluminium bonnet pins, anodised red with captive | SKU00493
Ean8033280055097
Motorsport FiltersPerformance
TypeSuitsman Price is Per Piece | '- 290 mm spacing- High resistance steel- 3 mm thick- 500 mm length PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








