SPARCO GLOVES LAP FIA 8856-2018 12 WH/BK
₨8,700.00
8856-2018
3.3/5
SKU001316
Motorsport FiltersRacingOff Road
TypeGloves
On all order
Description
APPROVAL: FIA HOM. NO: DC.361.23-G
SFI: 3.3/5
CUSTOMISABLE ON REQUEST
MADE IN ITALY
-Differentiated external and internal stitching on fingers
-External stitching on thumb
-back joined with the thumb
-New silicone palm for maximum grip on the wheel
-single-layer stretch wrist insert with differentiated areas for maximum fit on the suit
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO GLOVES LAP FIA 8856-2018 12 WH/BK remove | SPARCO HANS - F.H.R. COLLAR CLUB 3 20G. SZ L (FIA APPROVED) remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT BLACK STEEL remove | SPARCO HOOD PIN SPRING remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO GLOVES LAP FIA 8856-2018 12 WH/BK remove | SPARCO HANS - F.H.R. COLLAR CLUB 3 20G. SZ L (FIA APPROVED) remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT BLACK STEEL remove | SPARCO HOOD PIN SPRING remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 00131612BINR | 00394C20L | 04818RH1NR | 1608 | 00209708GI | 04818RH1RS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨8,700.00 | ₨28,900.00 | ₨17,200.00 | ₨2,200.00 | ₨1,200.00 | ₨17,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 8856-20183.3/5 SKU001316 Motorsport FiltersRacingOff Road TypeGloves | SKU00394C Motorsport FiltersRacingOff Road TypeProtections | 8853-2016
SKU04818RH1
Motorsport FiltersRacingOff RoadPerformance
TypeBelts PRICE PER PIECE | Pair of stainless steel spring hooks | SPECIFICATIONS: Adamant® diamond structure for a maximum level of cutting resistance; exceptional comfort and dexterity; palm resistant to grease and wet grime; impact resistant on the back, shock absorbing structure on the palm of the hand. | Hans specific shoulder strap (3”- 2”) New aluminium adjusters New aluminium buckle Carabiner fasteners for all straps Fastening to rollbar to remove carabiner fastener PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








