SPARCO SHOES CHRONO SZ 44 BK/RD
₨13,900.00
– Upper made of tumbled leather with perforated areas and suede reinforcement inserts.
– Breathable and fresh lining.
– Shock-absorber footbed
On all order
Description
SKU0012B2OUT
Ean8033280537852
Motorsport FiltersRacing
TypeShoes
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES CHRONO SZ 44 BK/RD remove | SPARCO GLOVES LAP FIA 8856-2018 12 RD/BK remove | SPARCO SHOES FORMULA 8856-2018 SZ 44 BK/RD remove | SPARCO HELMET HANGER remove | SPARCO TOWING EYE 50MM remove | SPARCO SHOES FORMULA 8856-2018 SZ 43 BK/WH remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES CHRONO SZ 44 BK/RD remove | SPARCO GLOVES LAP FIA 8856-2018 12 RD/BK remove | SPARCO SHOES FORMULA 8856-2018 SZ 44 BK/RD remove | SPARCO HELMET HANGER remove | SPARCO TOWING EYE 50MM remove | SPARCO SHOES FORMULA 8856-2018 SZ 43 BK/WH remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0012B244NRRS | 00131612RSNR | 00129644NRRS | 166 | 01627RS50 | 00129643NRBI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨13,900.00 | ₨8,900.00 | ₨15,400.00 | ₨3,500.00 | ₨1,800.00 | ₨15,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | - Upper made of tumbled leather with perforated areas and suede reinforcement inserts. - Breathable and fresh lining. - Shock-absorber footbed | -Differentiated external and internal stitching on fingers. - External stitching on thumb. - Back joined with the thumb. - New silicone palm for maximum grip on the wheel. - Single-layer stretch wrist insert. | APPROVAL: FIA 8856-2018 - No: DC.179.21-Z SFI: 3.3/5 WEIGHT: 300 gr CUSTOMISABLE ON REQUEST DESCRIPTION: -Adjustable strap with ultra-flat Velcro -Rubber sole -antiperspirant and breathable lining -Single-layer stretch jacquard back insert for maximum comfort in the riding position -tumbled calfskin and silkscreen printed upper -lateral perforations and on the tongue for maximum breathability -quick lacing system -foam footbed | Hook for helmets | COMPLIANT WITH FIA ANNEX J 253 | APPROVAL: FIA 8856-2018 - No: DC.179.21-Z SFI: 3.3/5 WEIGHT: 300 gr CUSTOMISABLE ON REQUEST DESCRIPTION: -Adjustable strap with ultra-flat Velcro -Rubber sole -antiperspirant and breathable lining -Single-layer stretch jacquard back insert for maximum comfort in the riding position -tumbled calfskin and silkscreen printed upper -lateral perforations and on the tongue for maximum breathability -quick lacing system -foam footbed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










