Description
Intercooler Pipe 51mm 90 degree
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Turbo & Supercharger |
Quick Comparison
| Intercooler Pipe 51mm 90 degree remove | Intercooler 600*300*76 remove | Intercooler 550*180*65 remove | Intercooler piping Mitsubishi Evolution 4/5/6 remove | Intercooler piping Toyota Starlet Ep82/Ep91 remove | Intercooler Pipe U Shape remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Intercooler Pipe 51mm 90 degree remove | Intercooler 600*300*76 remove | Intercooler 550*180*65 remove | Intercooler piping Mitsubishi Evolution 4/5/6 remove | Intercooler piping Toyota Starlet Ep82/Ep91 remove | Intercooler Pipe U Shape remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,200.00 | ₨8,500.00 | ₨5,800.00 | ₨12,000.00 | ₨10,900.00 | ₨1,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Aluminum Turbo Intercooler Inter Cooler 600 X 300 X 76MM Front Mount | Universal Intercooler. | Intercooler Piping for Mitsubishi Evolution 4/5/6 | Intercooler Piping for Toyota Starlet / Glanza Ep82 / Ep91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








