Description
INCLUDED 2 FOG LAMP, WIRING, SWITCH ON/OFF, BULBS 12V/55W.
Manufacturer that meets OE standards
Fit perfectly no modification
Quality Is Equal to the original
Excellent light transmission with the Quartz halogen Bulb
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Lighting |
Quick Comparison
| Fog mazda 3 mz733e remove | Toyota Yaris Fog Lamp remove | Fog Mazda 3 2015-2018 Rear Bumper Led remove | Fog Lamps Mazda BT50 remove | Fog Mazda 323 - MZ065 remove | Toyota CHR Front Bumper Side LED remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fog mazda 3 mz733e remove | Toyota Yaris Fog Lamp remove | Fog Mazda 3 2015-2018 Rear Bumper Led remove | Fog Lamps Mazda BT50 remove | Fog Mazda 323 - MZ065 remove | Toyota CHR Front Bumper Side LED remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,800.00 | ₨3,800.00 | ₨3,900.00 | ₨3,800.00 | ₨3,000.00 | ₨4,500.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Description | DLAA car specific Fog Lamps. | Sold per pair | DLAA car specific Fog Lamps. | DLAA car specific Fog Lamps. | Sold per pair. | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








