Description
Frame Nissan Sentra / Sylphy 2012-Up
Quick Comparison
| Frame Nissan Sentra / Sylphy 2012-Up remove | Frame BMW F30 / F20 remove | Frame Toyota Aqua/Prius 2013 remove | Frame Bmw E39 remove | Frame BMW e90 2-Din (AC AUTO) remove | Frame BMW e90 2-Din (AC Manual) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frame Nissan Sentra / Sylphy 2012-Up remove | Frame BMW F30 / F20 remove | Frame Toyota Aqua/Prius 2013 remove | Frame Bmw E39 remove | Frame BMW e90 2-Din (AC AUTO) remove | Frame BMW e90 2-Din (AC Manual) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨3,500.00 | ₨2,800.00 | ₨2,800.00 | ₨4,200.00 | ₨4,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frame Nissan Sentra / Sylphy 2012-Up | Frame BMW F30 / F20 | Frame Toyota Aqua/Prius 2013 | Frame Bmw E39 | Frame BMW e90 2-Din (AC AUTO) | Frame e90 2-Din (AC Manual) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








