Description
2-Channel Bridgeable Amplifier with Bass Boost
- 1000 Watts Max Power
- Automatic signal sensing and Turn-ON
- Adjustable bass boost
- Variable low pass filter
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | In Car Audio Equipments |
Quick Comparison
| Pioneer Amplifier GM-A5702 2CH 1000W remove | PIONEER AMPLIFIER GM-A6704 remove | Pioneer Sound Processor DEQ-S1000A remove | Edge EDS3000.1FD-E3 Amplifier Mono 6600W remove | PIONEER AMPLIFIER GM-D8704 remove | PIONEER AMPLIFIER GM-D8701 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pioneer Amplifier GM-A5702 2CH 1000W remove | PIONEER AMPLIFIER GM-A6704 remove | Pioneer Sound Processor DEQ-S1000A remove | Edge EDS3000.1FD-E3 Amplifier Mono 6600W remove | PIONEER AMPLIFIER GM-D8704 remove | PIONEER AMPLIFIER GM-D8701 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨6,800.00 | ₨8,500.00 | ₨9,900.00 | ₨24,500.00 | ₨12,500.00 | ₨12,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Number of Channels 4 Amplifer Class. Class AB Maximum Power Output. 1000W Maximum Power Output at 2 Ω. 250W x 4 Maximum Power Output at 4 Ω. 170W x 4 Nominal Power (RMS) Output at 2 Ω. 95W x 4 Nominal Power (RMS) Output at 4 Ω. 60W x 4 Nominal Power (RMS) Output - Bridged at 4 Ω. 190W x 2 | EDS3000.1FD-E3 | EDGE Street Series 6600 watts Monoblock Amplifier | Champion Series 4-Channel Bridgeable Amplifier
| Class-D Mono Amplifier with Bass Boost Remote (1600W) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







