Description
Sold as a set of 4 pieces.
Quick Comparison
| Windshield Kia Sorento 2020-ON remove | Windshield Chevrolet Cruze remove | Windshield Honda Accord Euro-R 2003 - 2007 Type HO26 remove | Windshield Honda Civic 2016-2019 HO83 with Stainless Moulding remove | Android System Kia Cerato 2019 - 2024 remove | Windshield Bmw E30 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windshield Kia Sorento 2020-ON remove | Windshield Chevrolet Cruze remove | Windshield Honda Accord Euro-R 2003 - 2007 Type HO26 remove | Windshield Honda Civic 2016-2019 HO83 with Stainless Moulding remove | Android System Kia Cerato 2019 - 2024 remove | Windshield Bmw E30 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,800.00 | ₨2,800.00 | ₨2,900.00 | ₨3,500.00 | ₨3,800.00 | ₨2,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Windshield Kia Sorento 2020 - UP | Windshield Chevrolet Cruze | Windshield Honda Accord Euro-R - Type HO26 | Windshield Honda Civic 2016-2019 HO83 | Frame Kia Cerato 2019 - 2023 Android (9 inches) | Windshield Bmw E30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





