Description
Compatible with Ford Ranger T9 2022 – UP
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Exterior |
Quick Comparison
| Ford Ranger T9 Rear Metal Bumper (Black OEM) remove | Steel Canopy for Pickup (4x2 and 4x4) remove | Ford Ranger T9 Scoop Bonnet Small remove | Ford Ranger T9 Hamer Front Metal Bumper remove | Ford Ranger Hamer Front Bumper Metal remove | Ford Ranger bonnet scoop - Rhino remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ford Ranger T9 Rear Metal Bumper (Black OEM) remove | Steel Canopy for Pickup (4x2 and 4x4) remove | Ford Ranger T9 Scoop Bonnet Small remove | Ford Ranger T9 Hamer Front Metal Bumper remove | Ford Ranger Hamer Front Bumper Metal remove | Ford Ranger bonnet scoop - Rhino remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨13,900.00 | ₨65,000.00 | ₨5,900.00 | ₨39,000.00 | ₨37,000.00 | ₨6,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Metal Rear Black Bumper | Isuzu Dmax, Toyota Hilux, Mazda BT50 , FORD RANGER 2022+ HEAVY DUTY STEEL BLACK CANOPY | Ford Ranger T9 2023+ Matte Black Bonnet Scoop | Fits Ford Ranger 2023- 2027 | Fog Led included. | Fits all model from 2012-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








