King Bearing Toyota Starlet Rods Bearing CR4229AM
₨5,000.00
CR4229AM KING ROD BEARINGS Toyota 1E 2E 4E 4EFE 4EFTE STARLET EP82
On all order
Description
Size: Standard
Extra Clearance: Without Extra Clearance
Crankshaft diameter: 40.005 / 39.990″
Housing diameter: 43.000 / 43.020″
Max Wall Thickness: 1.491″
Max Length: 15.001″
Quantity: 4 Pairs more details on – https://www.carid.com/king-engine-bearings/am-series-4-pairs-connecting-rod-bearing-set-mpn-cr4229am.html
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| King Bearing Toyota Starlet Rods Bearing CR4229AM remove | Acl Toyota 3sgte/celica MAIN - 5M8361H-STD remove | Acl Mitsubishi Evolution 4g63 MAIN - 5M1219H-STD remove | Acl Toyota 4age Rods - 2T1695-STD remove | Acl Honda B16/b18 - 4B1946H-STD THRUST WASHER remove | Acl Mitsubishi Evolution 4g63 THRUST - 1T1219-STD remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | King Bearing Toyota Starlet Rods Bearing CR4229AM remove | Acl Toyota 3sgte/celica MAIN - 5M8361H-STD remove | Acl Mitsubishi Evolution 4g63 MAIN - 5M1219H-STD remove | Acl Toyota 4age Rods - 2T1695-STD remove | Acl Honda B16/b18 - 4B1946H-STD THRUST WASHER remove | Acl Mitsubishi Evolution 4g63 THRUST - 1T1219-STD remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨5,000.00 | ₨6,500.00 | ₨7,000.00 | ₨800.00 | ₨700.00 | ₨1,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | CR4229AM KING ROD BEARINGS Toyota 1E 2E 4E 4EFE 4EFTE STARLET EP82 | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | Acl 4age Rods - 2T1695-STD | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | Acl Evo 4g63 THRUST - 1T1219-STD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





