Subtotal: ₨12,900.00
Jump Starter
₨3,200.00
Multi-Function Portable Jump Starter with Air Compressor (400A Peak Current, 12,000mAh)
On all order
Description
12,000mAh Power Pack
400A Peak Current
Inflate Tires, Inflatable Products
Jump Start 12V Vehicle Battery
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Jump Starter remove | Jump Starter with Air compressor remove | Jump Starter QY32 - All in One with Air Compressor remove | SPARCO SPT160 AIR COMPRESSOR + TIRE GAUGE remove | Ignition Rectifier remove | Sparco Jump Starter SPT804 8000mAh remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jump Starter remove | Jump Starter with Air compressor remove | Jump Starter QY32 - All in One with Air Compressor remove | SPARCO SPT160 AIR COMPRESSOR + TIRE GAUGE remove | Ignition Rectifier remove | Sparco Jump Starter SPT804 8000mAh remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,200.00 | Original price was: ₨9,000.00.₨7,000.00Current price is: ₨7,000.00. | ₨6,900.00 | ₨3,200.00 | ₨1,400.00 | ₨7,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Multi-Function Portable Jump Starter with Air Compressor (400A Peak Current, 12,000mAh) | Jump Starter, 20800mAh Battery Jumper Charger 150PSI Air Compressor, Portable Jump Starter, 12V Lithium Jump Box Battery Power Pack(10.0L Gas/8.0L Diesel), Jumper Cables, QC 3.0, Flashlight, LCD Display | 2-in-1 Jump Starter with Air Compressor, 4000A Portable Car Battery Jump Starter w/ 150PSI Tire Inflator, 12V Jump Box Car Battery Jumper Starter w/ LCD Display & Jumper Cables (All Gas/10L Diesel) | SPARCO 12V AIR COMPRESSOR+TIRE PRESSURE GAUGE | An ignition rectifier is a charging control device that converts alternating current (AC) to direct current (DC) and regulates the voltage to a safe level | Battery type: lithium-ion Battery life cycle: 1000+ Battery standby time: up to 9-12 months Peak amps: 12V / 1500A USB-A to USB-C cable Clamp power: 12V /750A USB-C input port: 10W Max. (5V / 2A) 12V cigarette lighter adapter USB-A output 1 & 2: 16W Max. (5V / 3.2A) DC output: 96W Max (12V / 8A) Operating temperature: -20℃ to 60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |











