MST Honda Civic 11th (2022+) 1.5T Cold Air Intake SysteM
₨24,000.00
Our intake for the 2022+ Honda Civic 1.5T features a PE closed pod design connecting directly to the stock inlet opening, providing improved turbo and throttle response during low RPM cruising.
Equipped with an 89mm high-flow air filter and intake pipe with corresponding airflow calibration for the MAF sensor, this intake is suitable for both stock and ECU-tuned vehicles, delivering maximum airflow.
Designed with a clear top cover, it brings maximum convenience when servicing the air filter while allowing direct visual inspection.
FITS
2022-2024 Honda Civic 1.5T
2023+ Acura Integra 1.5T
Civic Si, CVT, 6MT, RHD
Description
FEATURES
PE closed design airbox
Clear top cover
89mm reusable high airflow filter
Intake pipe with corresponding airflow for the MAF sensor
Suitable for both stock & ECU tuned vehicles
Additional 7-10hp & 15nm torque
Improved performance & better throttle response
Louder air suction noise
Direct fit to stock vehicle
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| MST Honda Civic 11th (2022+) 1.5T Cold Air Intake SysteM remove | Air Filter Pipe Audi VW Seat Skoda , 1.2T, A1/A3/Q2/Q3 1.4T, Seat Ibiza/Leon 1.4T, Skoda Fabia/ Kodiaq/Octavia 1.4T, VW Golf/Jetta/Passat/Polo/Scirocco 1.4T remove | AIR FILTER GOLF 7 / AUDI A3 1.8 TURBO remove | AIR FILTER HONDA CIVIC FC - FK 2016-2020 1.5 TURBO remove | MST BMW X3 2.0T B48 2018+ Cold Air Intake System remove | MST Toyota C-HR Cold Air Intake System remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MST Honda Civic 11th (2022+) 1.5T Cold Air Intake SysteM remove | Air Filter Pipe Audi VW Seat Skoda , 1.2T, A1/A3/Q2/Q3 1.4T, Seat Ibiza/Leon 1.4T, Skoda Fabia/ Kodiaq/Octavia 1.4T, VW Golf/Jetta/Passat/Polo/Scirocco 1.4T remove | AIR FILTER GOLF 7 / AUDI A3 1.8 TURBO remove | AIR FILTER HONDA CIVIC FC - FK 2016-2020 1.5 TURBO remove | MST BMW X3 2.0T B48 2018+ Cold Air Intake System remove | MST Toyota C-HR Cold Air Intake System remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HD-CI1502 | BW-X302 | TY-CHR01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨24,000.00 | ₨8,500.00 | ₨19,500.00 | Original price was: ₨19,500.00.₨15,500.00Current price is: ₨15,500.00. | ₨27,500.00 | ₨23,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Our intake for the 2022+ Honda Civic 1.5T features a PE closed pod design connecting directly to the stock inlet opening, providing improved turbo and throttle response during low RPM cruising. Equipped with an 89mm high-flow air filter and intake pipe with corresponding airflow calibration for the MAF sensor, this intake is suitable for both stock and ECU-tuned vehicles, delivering maximum airflow. Designed with a clear top cover, it brings maximum convenience when servicing the air filter while allowing direct visual inspection.FITS 2022-2024 Honda Civic 1.5T 2023+ Acura Integra 1.5T Civic Si, CVT, 6MT, RHD | '-Brand new and high quality. -Product Name: Cold Air Intake Pipe Kit with Filter -Weight: 3.8KG -Material: Aluminum; iron -Main Color: Black | FITS 2018-2022 BMW X3 / X4 2.0T (B48) | Our intake for the 2017+ TOYOTA COROLLA / CHR features a PE closed pod design connecting directly to the stock inlet opening, providing improved turbo and throttle response during low RPM cruising. Equipped with an 89mm high-flow air filter and intake pipe with corresponding airflow calibration for the MAF sensor, this intake is suitable for both stock and ECU-tuned vehicles, delivering maximum airflow. Designed with a clear top cover, it brings maximum convenience when servicing the air filter while allowing direct visual inspection. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








