Horn FIAMM - AM80SX-H&L AM
₨1,900.00
Fiamm AM80SX Car Horn for Passenger Car | Made in Italy
Description
‘ The AM80S is a newly designed to provide a lightweight compact size, yet powerful sound.
It exceeds CEE 95/54 and O.E.M. specifications for a wide range of vehicle applications. An excellent selection for replacement or supplemental use.
Features steel housing and plastic trumpet. Available with universal mounting singly or as duals, as well as with specific customer connector adapter.
Aftermarket units are shipped in attractive packaging with FIAMM name.
Main applications: Cars, Trucks, Motorcycles.
Quick Comparison
| Horn FIAMM - AM80SX-H&L AM remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH314 CAR MOUNT remove | WIWU Mobile Magnetic Suction Bracket PL900 remove | WIWU CH001 CAR MOUNT MAGNETIC remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horn FIAMM - AM80SX-H&L AM remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH314 CAR MOUNT remove | WIWU Mobile Magnetic Suction Bracket PL900 remove | WIWU CH001 CAR MOUNT MAGNETIC remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,900.00 | ₨3,800.00 | ₨7,500.00 | ₨2,000.00 | ₨500.00 | ₨400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Fiamm AM80SX Car Horn for Passenger Car | Made in Italy | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | WiWU – Universal Magnetic Air Vent Car Phone Mount-Holder CH314 with Wireless Charging 15W | 1.Strong magnetic attraction, stable and reliable, can be operated with one hand 2. The mobile phone can be rotated 360 degrees to adjust to a comfortable viewing angle 3. Can be used without disassembling the phone case 4. The arc link arm can be adjusted 160 degrees 5. Powerful adhesive on the chassis, stable adhesion, compatible with the center console of mainstream models 6. There is no limit to the size of the phone, applicable to all phone models | WIWU MAGNETIC ZINC ALLOY MOBILE PHONE HOLDER MOUNT CH001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








