SPARCO MUD FLAP PAIR 4MM FIA - RED
₨3,000.00
Pair of 4 mm thick shaped polyethylene mudguards FIA approved
dimension 470 x 280 mm
On all order
Description
SKUBRA0002B0
Ean8033280578190
Motorsport FiltersRacingOff RoadPerformance
TypeAccessories
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO MUD FLAP PAIR 4MM FIA - RED remove | SPARCO BAG HELMET remove | SPARCO SHOES FORMULA 8856-2018 SZ 44 BK/RD remove | SPARCO GLOVES LAP FIA 8856-2018 11 BK/WH remove | SPARCO SUIT ONE 2021 SZ. XXL BK/BLUE remove | SPARCO SHOES TOP BLACK SZ 44 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO MUD FLAP PAIR 4MM FIA - RED remove | SPARCO BAG HELMET remove | SPARCO SHOES FORMULA 8856-2018 SZ 44 BK/RD remove | SPARCO GLOVES LAP FIA 8856-2018 11 BK/WH remove | SPARCO SUIT ONE 2021 SZ. XXL BK/BLUE remove | SPARCO SHOES TOP BLACK SZ 44 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BRA0002B0R0100N | 003111NR | 00129644NRRS | 00131611NRBI | 001059NRAZ5XXL | 00128744NR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,000.00 | ₨3,700.00 | ₨15,400.00 | ₨8,900.00 | ₨15,000.00 | ₨9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pair of 4 mm thick shaped polyethylene mudguards FIA approved dimension 470 x 280 mm | DIMENSIONS: H28xL42xD24cm 28lt. - Pocket with transparent window and zip; - Ventilation holes; - Rubber feet | APPROVAL: FIA 8856-2018 - No: DC.179.21-Z SFI: 3.3/5 WEIGHT: 300 gr CUSTOMISABLE ON REQUEST DESCRIPTION: -Adjustable strap with ultra-flat Velcro -Rubber sole -antiperspirant and breathable lining -Single-layer stretch jacquard back insert for maximum comfort in the riding position -tumbled calfskin and silkscreen printed upper -lateral perforations and on the tongue for maximum breathability -quick lacing system -foam footbed | -Differentiated external and internal stitching on fingers. - External stitching on thumb. - Back joined with the thumb. - New silicone palm for maximum grip on the wheel. - Single-layer stretch wrist insert. | - Homologation: SFI 3.2A/1 - Sizes: S-XXL - Overlapping fabric shoulders - Double slider zip - Belt in side panels - Decorative stitching - Elastic back strap - Velcro adjustable fabric ankles - Embroidered decorations - Hidden hip pockets - Composition: 55%meta aramid 45% modacrylic - Ribbed cuffs | - Perforated suede leather uppers. - Breathable lining. - Perforated tongue. - Abrasion resistant insert on the heel. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









