Subtotal: ₨2,800.00
Description
Frame Honda CRZ
Quick Comparison
| Frame Honda CRZ remove | Frame Honda Civic Hatchback 05-08 remove | Frame Honda Fit 08 remove | Frame Honda Civic FD2 Android (10.1 Inches) with Wiring remove | Frame Honda Fit 2020 10.1" remove | Frame Honda YE-HO-022 / YE-HO-060 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frame Honda CRZ remove | Frame Honda Civic Hatchback 05-08 remove | Frame Honda Fit 08 remove | Frame Honda Civic FD2 Android (10.1 Inches) with Wiring remove | Frame Honda Fit 2020 10.1" remove | Frame Honda YE-HO-022 / YE-HO-060 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,800.00 | ₨3,100.00 | ₨2,800.00 | ₨3,000.00 | ₨3,500.00 | ₨900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frame Honda CRZ | Frame Honda Civic Hatchback 05-08 | Frame Honda Fit 08 | Honda Civic (RW) 2007-2011 Frame Fascia for 10.1 inch Android Screen | Can fit a double din 10.1” or 7” System | Frame Honda YE-HO-022 / YE-HO-060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








