Pioneer Amplifier GM-DC971 2400W
₨13,900.00
Champion Series PRO Class-D Mono Amplifier
2400W Max / 1200W RMS At 1 Ohm
Tuned To Deliver Deeper And Louder Bass
Champion Series Design
Variable LPF
RCA Input
Speaker Input
Perfect Match For TS-W3004D4 Champion Series Pro Subwoofer
Out of stock
Description
GENERAL
Amplifier ClassClass D
No. of ChannelsMono
Max.power output1,000 W x 1 (4Ω) 1,600 W x 1 (2Ω) 2,400 W x 1 (1Ω)
RMS power output500 W x 1 (4Ω) 800 W x 1 (2Ω) 1,200 W x 1 (1Ω)
Frequency Response10 Hz to 240 Hz
Impedance1Ω to 8Ω
Total Harmonic Distortion(THD)<0.5% (100 Hz)
S/N Ratio100 dB
Speaker Level InputYes
Automatic Signal Sensing and Turn-OnYes
Crossover TypeVariable LPF
Crossover Frequency40 Hz to 240 Hz
Bass Boost Frequency56 Hz
Baas Boost Level0 dB to 18 dB
Bass Boost RemoteNo
Dimensions302 mm x 60 mm x 215 mm
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | In Car Audio Equipments |
Quick Comparison
| PIONEER AMPLIFIER GM-D9704 remove | PIONEER AMPLIFIER GM-D9705 remove | Pioneer Amplifier GM-A5702 2CH 1000W remove | Edge EDS3000.1FD-E3 Amplifier Mono 6600W remove | PIONEER AMPLIFIER GM-A6704 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PIONEER AMPLIFIER GM-D9704 remove | PIONEER AMPLIFIER GM-D9705 remove | Pioneer Amplifier GM-A5702 2CH 1000W remove | Edge EDS3000.1FD-E3 Amplifier Mono 6600W remove | PIONEER AMPLIFIER GM-A6704 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨17,000.00 | ₨19,200.00 | ₨6,800.00 | ₨24,500.00 | ₨8,500.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | Class-FD 4-Channel Bridgeable Amplifier with Bass Boost Remote (1600W) | EDS3000.1FD-E3 | EDGE Street Series 6600 watts Monoblock Amplifier | Number of Channels 4 Amplifer Class. Class AB Maximum Power Output. 1000W Maximum Power Output at 2 Ω. 250W x 4 Maximum Power Output at 4 Ω. 170W x 4 Nominal Power (RMS) Output at 2 Ω. 95W x 4 Nominal Power (RMS) Output at 4 Ω. 60W x 4 Nominal Power (RMS) Output - Bridged at 4 Ω. 190W x 2 | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







