Subtotal: ₨9,800.00
Description
Improved throttle response
Improved economy
Increased plug service life
Increased engine power
Improved (reduced) emissions.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Iridium NGK BKR5EIX-11 Spark Plugs remove | IRIDIUM NGK ILFR7H EVO 9 Spark plugs remove | Iridium NGK BKR8EIX Spark Plugs remove | Iridium NGK BKR7EIX Spark Plugs remove | Iridium NGK RE9B-T MAZDA RX8 Spark plugs remove | IRIDIUM NGK LFR6AIX-11 Spark plugs remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Iridium NGK BKR5EIX-11 Spark Plugs remove | IRIDIUM NGK ILFR7H EVO 9 Spark plugs remove | Iridium NGK BKR8EIX Spark Plugs remove | Iridium NGK BKR7EIX Spark Plugs remove | Iridium NGK RE9B-T MAZDA RX8 Spark plugs remove | IRIDIUM NGK LFR6AIX-11 Spark plugs remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,800.00 | ₨3,900.00 | ₨2,900.00 | ₨2,900.00 | ₨9,800.00 | ₨2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ngk Iridium Spark Plugs. | Ngk Iridium Spark Plugs. | Ngk Iridium Spark Plugs. | Ngk Iridium Spark Plugs. | Ngk Iridium Spark Plugs. | Ngk Iridium Spark Plugs. Sold as a set of 4 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





