Description
Momo Performance gloves feature a dynamic design based on the silhouettes of the most famous motorsport circuits. This model offers maximum wearability comfort and an excellent grip, thanks to the silicone inserts on the palm. Performance gloves are fireproof and FIA 8856-2018 homologated.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| Momo GLOVES PERFORMANCE RED 11 remove | MOMO CAR COVER SHIELD THREE - SIZE L remove | MOMO WHEEL COVER MAT.SIL-GLO.BLK CARB 16"-4p remove | Momo SOCKS PRO WHITE 42-43 remove | MOMO WHEEL COVER BLADE GLOSSY BLACK CARB 15"-4p remove | Momo SHOES CORSA LITE BLACK SIZE 43 FIA remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Momo GLOVES PERFORMANCE RED 11 remove | MOMO CAR COVER SHIELD THREE - SIZE L remove | MOMO WHEEL COVER MAT.SIL-GLO.BLK CARB 16"-4p remove | Momo SOCKS PRO WHITE 42-43 remove | MOMO WHEEL COVER BLADE GLOSSY BLACK CARB 15"-4p remove | Momo SHOES CORSA LITE BLACK SIZE 43 FIA remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GUPERFORED11 | CC3LL | COVBLDSLBLK16 | MSOPRWHT4445 | COVBLDGLBLK15 | SCACOLBLK43F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨7,200.00 | ₨3,200.00 | ₨2,900.00 | ₨2,500.00 | ₨2,800.00 | ₨11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








