Wiwu CC033 A+C Fast Charger
₨1,000.00
WiWU Wi‑CC033 Helix 65W Triple Port Car Charger USB‑C Cable Built‑in PD PPS Fast Charge Adapter
Description
Wi-CC033
Model: Wi-CC033
Material: Aluminum alloy
Output (Retractable Type-C Cable): 5V⎓3A 9V⎓3A 12V⎓2.5A 15V⎓2A 20V⎓1.5A
PPS: 3.3–11V⎓3A (30W Max)
Output (Type-C Port): 5V⎓3A 9V⎓3A 12V⎓2.92A 15V⎓2.33A 20V⎓1.75A
PPS: 3.3–11V⎓3A Output (USB-A Port): 5V⎓3A 9V⎓3A 10V⎓2.25A 12V⎓2.5A (30W Max)
Total Output: 65W Max
65W high-power fast charging, fully compatible with PD and other protocols
Triple-port design: Dual Type-C + USB-A for flexible charging
Built-in 60cm retractable Type-C cable – tangle-free and easy to store
Integrated ambient light and smart chip – fast, safe charging
Smart power distribution ensures balanced, safe charging for all ports
Universal for all vehicles – compatible with 12V and 24V systems
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Wiwu CC033 A+C Fast Charger remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Hks Speed Limit Defencer (SLD) remove | Usb Charger remove | WIWU CH314 CAR MOUNT remove | Mirror View Camera Philips TAC-1580 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wiwu CC033 A+C Fast Charger remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Hks Speed Limit Defencer (SLD) remove | Usb Charger remove | WIWU CH314 CAR MOUNT remove | Mirror View Camera Philips TAC-1580 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,000.00 | ₨6,900.00 | ₨6,300.00 | ₨500.00 | ₨2,000.00 | ₨5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WiWU Wi‑CC033 Helix 65W Triple Port Car Charger USB‑C Cable Built‑in PD PPS Fast Charge Adapter | Three-Camera 1920*1080 pushbutton dashcam 1080P DVR Dashcam Front Indoor and Rear View Camera Driving Recorder | HKS Speed Limit Defencer | Usb Charger.Charged your mobile devices via Lighter PortSupport 1A or 2.4A for fast charging. | WiWU – Universal Magnetic Air Vent Car Phone Mount-Holder CH314 with Wireless Charging 15W | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








