Description
Universal Fitment.
Size: 145 CM
Quick Comparison
| Roof Rack Cross Bar 145cm Black remove | Hood Pin Carbon remove | Plate Holder remove | Toyota Revo Front Bumper Cover remove | Roof Bar remove | Toyota Revo Fender Side Door Cover remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roof Rack Cross Bar 145cm Black remove | Hood Pin Carbon remove | Plate Holder remove | Toyota Revo Front Bumper Cover remove | Roof Bar remove | Toyota Revo Fender Side Door Cover remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨6,800.00 | ₨2,000.00 | ₨500.00 | ₨4,800.00 | ₨5,200.00 | ₨900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2pcs Black Crossbar Roof Rail Cross Bar | Hood Pin Carbon | Universal Plate Holder. | Revo Front Bumper Cover | Roof Bar for Ford Ranger / Toyota Hilux / Mitsubishi Sportero / Etc | Revo Fender Side Door Cover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








