WIWU Wi-P038 LEICA Power Bank
₨2,300.00
WiWU Brand New Magnetic 22.5w Fast Charging Wi-P038 Colorful Mini
On all order
Description
*Brand – WiWU
*Style – Colorful
*Model – Wi-P038 Power Bank 9600 mAh
*Color – White and Blue *Working time – 4-5 hours
Battery Capacity – 9600mAh
Rated Capacity – 5300mAh
InputUSB – DC5V-3A/9V=2A/12V-1.5A
OutputUSB-COUT – DC5V-3A/9V-2.2A/12V-1.67A/10V-2.25A(Max)
Wireless OUT – 5W/7.5W/10W/15W
TotalOUT – DC5V-3A(15W)Max
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU Wi-P038 LEICA Power Bank remove | Hks Fuel Cut Defencer (FCD) remove | Mirror View Camera Philips TAC-1580 remove | WIWU MOBILE HOLDER PL701 remove | WIWU Mobile Magnetic Suction Bracket PL900 remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU Wi-P038 LEICA Power Bank remove | Hks Fuel Cut Defencer (FCD) remove | Mirror View Camera Philips TAC-1580 remove | WIWU MOBILE HOLDER PL701 remove | WIWU Mobile Magnetic Suction Bracket PL900 remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,300.00 | ₨5,000.00 | ₨5,900.00 | ₨500.00 | ₨500.00 | ₨950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WiWU Brand New Magnetic 22.5w Fast Charging Wi-P038 Colorful Mini | HKS Fuel Cut Defencer | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | Fashionable, full of technology, small volume and gravity can be deformed Five points support, stable and safe, silicone claws can prevent the phone from shaking Easy to install, ready to use Compact and easy to carry Suitable for 4 - 6 inch mobile phones Compatible with: iPhone/Samsung/Huawei and other devices | 1.Strong magnetic attraction, stable and reliable, can be operated with one hand 2. The mobile phone can be rotated 360 degrees to adjust to a comfortable viewing angle 3. Can be used without disassembling the phone case 4. The arc link arm can be adjusted 160 degrees 5. Powerful adhesive on the chassis, stable adhesion, compatible with the center console of mainstream models 6. There is no limit to the size of the phone, applicable to all phone models | Bluetooth 5.0 Receiver In-car Aux 3.5 Mm. USB High Resolution Wireless Audio Adapter. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










