Description
Sold as a pair.
Quick Comparison
| Side Step Proton X70 remove | Toyota Revo Tank Cover remove | Rear Diffuser remove | Ford Ranger Scoop (2 pieces) remove | Ford Ranger Tail Light Cover remove | Toyota Revo Front Bumper Cover remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Side Step Proton X70 remove | Toyota Revo Tank Cover remove | Rear Diffuser remove | Ford Ranger Scoop (2 pieces) remove | Ford Ranger Tail Light Cover remove | Toyota Revo Front Bumper Cover remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨10,500.00 | ₨600.00 | ₨1,200.00 | ₨2,000.00 | ₨1,350.00 | ₨4,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Side Step Proton X50 | Revo Tank Cover | Universal Car 8 Holes P10 Aluminum Rear Bumper Air Diversion Diffuser Panel | Ford Ranger Scoop (2 pieces) | Ford Ranger Tail Light Cover | Revo Front Bumper Cover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








